<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Utility Blog &#187; Electricity</title>
	<atom:link href="http://www.theutilityblog.com/tag/electricity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theutilityblog.com</link>
	<description>The Utility Blog - Saving money on your Utility Bills</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer Energy Saving Tips</title>
		<link>http://www.theutilityblog.com/other-money-saving-tips/summer-energy-saving-tips</link>
		<comments>http://www.theutilityblog.com/other-money-saving-tips/summer-energy-saving-tips#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Money Saving Tips]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[Dominion Virginia Power]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Savings Tips]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theutilityblog.com/other-money-saving-tips/summer-energy-saving-tips</guid>
		<description><![CDATA[Dominion Virginia Power offers easy summer energy saving tips to save energy and reduce your energy costs Duration : 0:3:42]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z0EZ3nxXctg/0.jpg" align="left">Dominion Virginia Power offers easy summer energy saving tips to save energy and reduce your energy costs</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-1212"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Z0EZ3nxXctg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theutilityblog.com/other-money-saving-tips/summer-energy-saving-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money saving Gas and electricity tips for 2010</title>
		<link>http://www.theutilityblog.com/other-money-saving-tips/money-saving-gas-and-electricity-tips-for-2010</link>
		<comments>http://www.theutilityblog.com/other-money-saving-tips/money-saving-gas-and-electricity-tips-for-2010#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Money Saving Tips]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[n-power's]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.theutilityblog.com/other-money-saving-tips/money-saving-gas-and-electricity-tips-for-2010</guid>
		<description><![CDATA[Compare gas and electricity suppliers and prices online to reduce your fuel bills. Change to a cheap gas and/or cheap electricity price plan, including green energy tariffs, and save up to £325. Currently Briton spend around £564 a year for gas and electricity and is on British Gas&#8217; standard tariffs for both. However, even if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i15zgNjIfwo/2.jpg" align="left">Compare gas and electricity suppliers and prices online to reduce your fuel bills. Change to a cheap gas and/or cheap electricity price plan, including green energy tariffs, and save up to £325. Currently Briton spend around £564 a year for gas and electricity and is on British Gas&#8217; standard tariffs for both. However, even if low user, there is still scope for you to cut your bills further. You could save around £174 over the year if you move your tariff to n-power&#8217;s Sign Online 17 tariff http://compare-cheapest-gas-electricity.co.uk/npower_signup.html</p>
<p>Duration : <b>0:7:43</b></p>
<p><span id="more-989"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/i15zgNjIfwo" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theutilityblog.com/other-money-saving-tips/money-saving-gas-and-electricity-tips-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Paying Electricity Bill and Produce Your Own Solar Power Electricity</title>
		<link>http://www.theutilityblog.com/cheaper-utilities/stop-paying-electricity-bill-and-produce-your-own-solar-power-electricity</link>
		<comments>http://www.theutilityblog.com/cheaper-utilities/stop-paying-electricity-bill-and-produce-your-own-solar-power-electricity#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheaper Utilities]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Produce]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stop]]></category>

		<guid isPermaLink="false">http://www.theutilityblog.com/cheaper-utilities/stop-paying-electricity-bill-and-produce-your-own-solar-power-electricity</guid>
		<description><![CDATA[  Have you ever though of cutting down your huge electricity bills? If your answer is no, you need to re-look into it once again. We all pay huge amount on monthly utility bills, however we can substantially reduce these bills by producing our own solar power electricity. We will need to install small equipment [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Have you ever though of cutting down your huge electricity bills? If your answer is no, you need to re-look into it once again. We all pay huge amount on monthly utility bills, however we can substantially reduce these bills by producing our own solar power electricity. We will need to install small equipment known as solar power electricity generator in our roof or backyard and you can get portable and reliable equipment below $200.</p>
<p>The electricity we get in our home is produced by renewable sources and while producing it we burn lots of oil, coal or gas and all these causes pollution and damage our environment and our planet. The carbon dioxide, oxides of sulfur and nitrogen are damaging our environment and carbon dioxide is mainly behind the global warming. By generating electricity from solar power will help us to reduce the pollution, which is not only good for us but we will provide clean environment to our future generation also. Solar power electricity generators are used in large number of factories worldwide, however the use of these equipments in residential areas is growing up.</p>
<p>We can also contribute towards making our planet safe and pollution free by producing the green and clean energy from solar power electricity generators and at the same time we will also save huge money, which would have otherwise been paid to the local energy supply companies. People are saving 50 to 70 percent of their electricity bills and even a few people are producing excess electricity from solar power electricity generators installed at their backyard or roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theutilityblog.com/cheaper-utilities/stop-paying-electricity-bill-and-produce-your-own-solar-power-electricity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.theutilityblog.com @ 2012-02-09 03:58:21 -->
